What type of thermometer is best?
There are so many kinds of digital thermometers on our market, what type of them is best ? we look at features ,pros and cons for the thermometers , and we give a comparison and brief description.
Forehead Thermometer
Uses the infrared technology to measure temperature directly from the forehead of major vein, some thermometer need touch the skin some not. it is convenience and safe . This technology was originally used to monitor the birth of stars in space. Children may like this way to measure their temperature because of quick and comfortable.
- Comfort/Convenience/Hygienic
- Accuracy/Simple
- Safe/Quick
- Expensive
- Follow up the instruction to use carefully
Forehead thermometer products on market:
Forehead Product | Braun NTF3000 | iProven MT-489 | Innovo INV-EF100 | DR. MADRE No-Touch | Braun FHT1000 | TempIR No-Touch | |
---|---|---|---|---|---|---|---|
Read review | Read review | Read review | Read review | Read review | Read review | ||
Price | |||||||
High Fever Alarm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
LCD Diplay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Weight | 8 ounces | 4 ounces | 3.2 ounces | 2.6 ounces | 3.2 ounces | 7.8 ounces | |
Memory | 1 time | 20 times | 20 times | 12 times | 1 time | 32 times | |
Touch Mode | Touch and No Touch | Touch | Touch | No Touch | Touch | No Touch |
Ear Thermometer
Place the end of the thermometer into the ear directly to measure the infrared heat via eardrum . it is convenience and safe . This technology was originally used to monitor the birth of stars in space. Children may like this way to measure their temperature because of quick and confortable.
- Comfort/Convenience
- Accuracy/Quick
- Safe/Simple
- Expensive
- Follow up the instruction to use carefully
Ear thermometer products on market:
Product | Braun IRT6520 | Braun IRT6500 | iProven MT-489 | Innovo INV-EF100 |
---|---|---|---|---|
Read review | Read review | Read review | Read review | |
Price | ||||
High Fever Alarm | ![]() | ![]() | ![]() | ![]() |
LCD Diplay | ![]() | ![]() | ![]() | ![]() |
Weight | 4.6 ounces | 6.2 ounces | 4 ounces | 3.2 ounces |
Memory | 9 times | 1 times | 20 times | 20 times |
Ear Mode | ![]() | ![]() | ![]() | ![]() |
Forehead Mode | ![]() | ![]() | Touch Forehead | Touch Forehead |
Digital Rectal Thermometer
It is the most accurate way to take your baby’s temperature but it’s an invasive and would risk injury. Children may cry when take temperature. Before measure temperature we need to clear and dry it and then do as picture and gently insert to anus about 3 ~ 4 cm. Take out after 3 minutes and wipe with soft paper and read. The normal temperature is 36.5 ~ 37.7 ℃.
- Not expensive
- Accurate
- quite uncomfortable
- Not safe
- Suitable for kids below 3 years of age
Rectal thermometer products recommanded on market:
Digital Product | iProvèn BBT-113Ai | iProvèn DT-R1221A | Generation Guard | iProvèn DT-K117A | ErgaLogik |
---|---|---|---|---|---|
Price | |||||
Fever Indication | ![]() | ![]() | ![]() | ![]() | ![]() |
Memory | 1 time | 20 times | 10 times | 1 time | 1 times |
Functional | Oral ,Rectal and Underarm | Oral and Rectal | Oral ,Rectal and Underarm | Oral ,Rectal and Underarm | Oral ,Rectal and Underarm |
Batter | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
Response Time | 2 min | 10 sec | 15 sec | 20 sec | 10 sec |
Score | 9.8 (Best Sellers) | 9.6 | 9.6 | 9.4 | 9.2 |
Digital Oral Thermometer
It’s easy to use and put the thermometer under the tongue. Before measure temperature we need to clear and dry it and then put to under the tongue and make patients to close lips and never use teeth to bite. Take it out after 3 minutes and read the results. Normal oral temperature should be 36.2~37.2℃.
- Accuracy
- Not expensive
- Simple
- Suitable for kids older than 4 years of age
- Not safe,Children my bite the thermometer, breaking it in their mouth
Oral thermometer products recommanded on market:
Digital Product | iProvèn BBT-113Ai | iProvèn DT-R1221A | Generation Guard | iProvèn DT-K117A | ErgaLogik |
---|---|---|---|---|---|
Price | |||||
Fever Indication | ![]() | ![]() | ![]() | ![]() | ![]() |
Memory | 1 time | 20 times | 10 times | 1 time | 1 times |
Functional | Oral ,Rectal and Underarm | Oral and Rectal | Oral ,Rectal and Underarm | Oral ,Rectal and Underarm | Oral ,Rectal and Underarm |
Batter | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
Response Time | 2 min | 10 sec | 15 sec | 20 sec | 10 sec |
Score | 9.8 (Best Sellers) | 9.6 | 9.6 | 9.4 | 9.2 |
Digital Underarm Thermometer
Put the thermometer under any arm and waiting for five minutes in order to get a reading. Children may not like it and measure newborn when they are sleeping. We need to dry armpits before measure temperate and then place the top to armpits. Take it out after 5~10 minutes and reading. Normal oral temperature should be 36~37℃.
- Not expensive
- suitable for all age
- Cost long time to take temperature.
- Less accurate than other methods.
- Uncomfortable
Underarm thermometer products recommanded on market:
Digital Product | iProvèn BBT-113Ai | iProvèn DT-R1221A | Generation Guard | iProvèn DT-K117A | ErgaLogik |
---|---|---|---|---|---|
Price | |||||
Fever Indication | ![]() | ![]() | ![]() | ![]() | ![]() |
Memory | 1 time | 20 times | 10 times | 1 time | 1 times |
Functional | Oral ,Rectal and Underarm | Oral and Rectal | Oral ,Rectal and Underarm | Oral ,Rectal and Underarm | Oral ,Rectal and Underarm |
Batter | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
Response Time | 2 min | 10 sec | 15 sec | 20 sec | 10 sec |
Score | 9.8 (Best Sellers) | 9.6 | 9.6 | 9.4 | 9.2 |
Conclusion
The mercury thermometers is not suitable to family use . It’s difficult and dangerous to use. sometimes they will break and leak the toxic to harm you healthy. You can choose digital and infrared thermometers. They are much better for family to choose especially who have a child. Give tips as follow:
- Rectal thermometer is most accurate and advise to use for kids below 3 years of age
- Digital Oral thermometer is accurate and advise to use for kids older than 4 year of age
- Ear thermometer and Forehead thermometer is best convenient and safe one. advise to all ages except newborn.